Electrifying - 32 Of The World's Best
Promotional video by Dan Bogosh
Breaking News
NAO in the News
Squash player James Willstrop nails the fake shot - video
-
theguardian.com
5 Things
-
rvanews.com
Elite pro squash tournament returns to Richmond
-
rvanews.com
Will Ramy Roar in Richmond?
-
www.brettssquashblog.com
NAO on SquashSite
-
NAO on SquashSite
NAO Video
-
youtube.com
Previous NAO Winners
| Year | Winner | Runner Up | Score |
|---|---|---|---|
| 2013 | Ramy Ashour (Egypt) | Nick Mathew (England) | 11-7, 11-8, 5-11, 11-7 |
| 2012 | James Willstrop (England) | Ramy Ashour (Egypt) | 11-7, 11-8, 11-7 |
| 2011 | Nick Matthew (England) | Ramy Ashour (Egypt) | 11-9, 11-5, 8-11, 8-11, 11-6 |
| 2010 | Nick Matthew (England) | Ramy Ashour (Egypt) | 11-9, 16-14, 5-4 retired |
| 2009 | Ramy Ashour (Egypt) | Nick Matthew (England) | 11-8, 13-11, 10-12, 5-11, 11-8 |
| 2008 | James Willstrop (England) | Gregory Gaultier (France) | 11-6, 6-11, 11-9, 8-11, 11-4 |
| 2007 | Anthony Ricketts (Australia) | Lee Beachill (England) | 11-8, 11-7, 12-10 |
| 2006 | John White (Scotland) | Adrian Grant (England) | 11-9, 11-6, 11-9 |
| 2005 | Shahid Zaman (Pakistan) | Bradley Ball (England) | 11-5, 5-11, 11-4, 11-9 |
| 2004 | Rodney Durbach (South Africa) | Jan Koukal (Czech Republic) | 15-8, 15-10, 15-11 |
NAO on Squash TV
NAO Blog
-
03/02/2013
-
03/01/2013
-
03/01/2013
-
03/01/2013
-
03/01/2013
-
03/01/2013
Time Lapse Video of Court Build
Ever wondered how hard it is to setup the court? Check out this great video by the McWil team that shows the entire construction in time lapse.


















